
DNC Workwear Online Wholesale Direct - prompt service
Prompt quality embroidery service out of BRISBANE - SYDNEY - MELBOURNE - PERTH
place your DNC Workwear order or enquiry by clicking here
DNC Workwear catalogue click here
Pop ups must be allowed on your computer for these to open in a new separate window
Free delivery all orders over $700 - no minimum order
5% discount on 50 + items - per style
5% discount on 100 + items
10% discount on 200+ items
15% discount on 500 items
SPLASH ALLEY CLOSE TO 40,000 WEB SALES - PROVEN RELIABLE WHOLESALER - DELIVERY USUALLY 1- 5 DAYS MAXIMUM
add gst to all prices
| LEISURE WEAR - price list click here | HI VIS - price list click here |
| INDUSTRIAL & SAFTEY - price list click here | WOVEN SHIRTS - price list click here |
| HOSPITALITY - price ist click here | PERSONAL PROTECTION - price list click here |
| FOOTWEAR + HATS - price list click here |
| Sports & Leisure Wear | ||||
| Cool-Breath Tank Top | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5143 | Air Flow Contrast Mesh Panel Tank Top | S-5XL | $9.05 | |
| Cool-Breath Singlets | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5141 | Adult cool-Breathe Contrast Singlet | S-5XL | $7.70 | |
| 5142 | Kids Cool-Breathe Contrast Singlet | 4 –14 | $7.05 | |
| Cool Breathe Tees | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5151 | Adult Cool-Breathe Side Panel Tee | XS-5XL | $10.35 | |
| 5158 | Kids Cool-Breathe Side Panel Tee | 4 –14 | $8.60 | |
| Cool Breathe Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5221 | Adult Cool-Breathe Side Panel Polo Shirt | S-5XL | $12.20 | |
| 5228 | Kids Cool-Breathe Side Panel Polo Shirt | 4 –14 | $10.30 | |
| Cool Breathe Tees | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5152 | Adult Air Flow Contrast Raglan Mesh Tee | S-5XL | $10.95 | |
| 5153 | Kids Air Flow Contrast Raglan Mesh Tee | 6–14 | $9.65 | |
| Cool Breathe Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5262 | Adult Air Flow Contrast Raglan Mesh Panel Polo, S/S | S-5XL | $12.70 | |
| 5263 | Kids Air Flow Contrast Raglan Mesh Panel Polo Shirt | 6-14 | $11.25 | |
| Cool Breathe Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5222 | Adult Cool-Breathe Contrast Raglan Polo | S-5XL | $12.25 | |
| 5229 | Kids Cool-Breathe Contrast Raglan Polo | 4 –14 | $10.95 | |
| Cool Breathe Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5261 | Air Flow Contrast Mesh 'N' Piping Polo | XS-5XL | $12.70 | |
| 5225 | Ladies Cool-Breathe Piping Polo | 8–24 | $10.35 | |
| Cool Breathe Polos & Polyester/Cotton Waffle Polos | ||||
| Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5101 | Adult 190gsm Combed Cotton Jersey Tee | S-5XL | $6.35 | |
| 5102 | Kids 190gsm Combed Cotton Jersey Tee | 4 –14 | $5.05 | |
| 5251 | Mens Classic Cotton Polo Shirt | S-5XL | $13.65 | |
| 5253 | Ladies Classic Cotton Polo Shirt | 8–24 | $13.30 | |
| Poly Cotton Pique Knit Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5243 | Mens Raglan Panel Polo | S-5XL | $13.50 | |
| 5246 | Ladies Raglan Panel Polo | 8—24 | $12.20 | |
| 5248 | Kids Contrast Panel Polo, S/S | 4 –14 | $10.90 | |
| Poly Cotton Pique Knit Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5321 | Half Zip Polar Fleece | XS-4XL | $19.35 | |
| 5327 | Kids Half Zip Polar Fleece | 4 –14 | $14.30 | |
| 5340 | Adult Full Zip Polar Fleece Vest | S-4XL | $13.30 | |
| 5344 | Kids Full Zip Polar Fleece Vest | 4 –14 | $12.00 | |
| Polar Fleece Tops | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5322 | Mens Side Panel 1/2 Zip Polar Fleece | S-5XL | $15.60 | |
| 5328 | Kids Side Panel 1/2 Zip Polar Fleece | 4 –14 | $14.30 | |
| 5341 | Reversible Polar Fleece Vest | S-4XL | $16.65 | |
| 5345 | Kids Reversible Polar Fleece Vest | 4 –14 | $15.35 | |
| Polar Fleece Tops | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5331 | Mens Side Panel Full Zip Polar Fleece | S-5XL | $15.60 | |
| 5335 | Ladies Side Panel Full Zip Polar Fleece | 8 –24 | $14.30 | |
| 5338 | Kids Side Panel Full Zip Polar Fleece | 4 –14 | $12.90 | |
| Fleecy Tops | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5421 | Mens Contrast Panel Fleecy Top with Hood | S-5XL | $29.45 | |
| 5425 | Ladies Contrast Panel Fleecy Top with Hood | 8–24 | $28.15 | |
| 5427 | Mens 1/2 Zip Swiss Soft Shell Jacket | S-4XL | $51.95 | |
| Fleecy Mircro Fibre Ribstop Tracksuits & Taslon Shorts | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5517 | Kids Ribstop Athens Track Top | S-4XL | $23.15 | |
| 5537 | Kids Ribstop Athens Track Pants | S-4XL | $17.95 | |
| 3306 | Adult Taslon Shorts | S-5XL | $11.65 | |
| Cool-Breathe Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5265 | Adult Cool Breathe Athens Polo | S-5XL | $13.80 | |
| 5266 | Kids Cool Breathe Athens Polo | 4 –14 | $12.50 | |
| 5267 | Mens Cool Breathe Rome Polo | S-5XL | $13.65 | |
| 5268 | Ladies Cool Breathe Rome Polo | 8–24 | $13.30 | |
| 80/20 Cotton Rich Polos | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5256 | Mens Cotton Rich New Yeork Polo | S-5XL | $11.45 | |
| 5258 | Ladies Cotton Rich New Yeork Polo | 8–24 | $10.95 | |
| 5257 | Mens Cotton Rich Paris Polo | S-5XL | $12.35 | |
| 5259 | Ladies Cotton Rich Paris Polo | 8–24 | $11.85 | |
| Fleecy Tops & Soft Shell Jacket | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5428 | Men's Full Zip Swiss Soft Shell Jacket | S-4XL | $58.25 | |
| 5429 | Ladies Full Zip Swiss Soft Shell Contrast Jacket | S-4XL | $56.95 | |
| Fleecy Mircro Fibre Ribstop Tracksuits | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 5513 | Adults Ribstop Athens Track Top | S-4XL | $24.45 | |
| 5533 | Adults Ribstop Athens Track Pants | S-4XL | $19.40 | |
| Jackets | ||||
| Code | Style | Size | Price/Unit | |
| (Ex GST) | ||||
| 3618 | Adult Paramount Jackets | XS-5XL | $46.55 | |
| 3611 | Adult Contrast Warm Jacket | S-5XL | $43.95 | |
| 3612 | Kids Contrast Warm Jacket | 10–14 | $43.95 | |
Price lists are current as from SEPTEMBER 2010
All sales are subject to Splash Alley's terms and conditions we recommend you read these - any invoices issued is acknowledged as the purchaser agreeing to these terms and conditions of sale and are legally binding.