
The James Harvest Sportswear Online Wholesale Direct - Prompt service
EMAIL YOUR JAMES HARVEST ORDER CLICK HERE
Online catalogue : 
Pop ups must be allowed on your computer for these to open in a new separate window
Prompt Quality Decoration Services
EMBROIDERY service out of : BRISBANE - MELBOURNE - SYDNEY - PERTH - ADELAIDE
NUMBERS / TEXT / LOGO HEAT TRANSFER service out of : SYDNEY
SCREEN PRINT service out of : SYDNEY - PERTH on 100+ PLUS ITEMS ONLY
Free delivery all JAMES HARVEST * orders over $700
* to decoration operations or clients for stock only to one delivery point
5% discount on 50 + items - same style
5% discount on 100 + mixed items
10% discount on 200 + items
15% discount on 500 + items
add gst to all prices
| Style | |||
| Amtee Ladies | WHITE | $5.35 | |
| Amtee Mens | WHITE |
$5.35 |
|
| Amtee Ladies | COLOURS |
$6.00 |
|
| Amtee Mens | COLOURS |
$6.00 | |
| Aaberdeen | $58.80 | ||
| Anniston | $58.50 | ||
| Asheville | $39.00 | ||
| Austin | $39.00 | ||
| Adelaide | DISCONTINUED | ||
| Birdie | $17.55 | ||
| Boule | $21.45 | ||
| Brisbane | $28.35 | ||
| Dallas | DISCONTINUED | ||
| Downhill | $68.90 | ||
| Eagle | $17.55 | ||
| Fairfield | $40.30 | ||
| Frenso | DISCONTINUED | ||
| Galvin | DISCONTINUED | ||
| Garland | $44.20 | ||
| Houston | $36.40 | ||
| Kendo | $58.50 | ||
| LA | $2.60 | ||
| Lafayette | $12.35 | ||
| Lakeport |
|
$39.00 | |
| Lancaster | $46.80 | ||
| Long Beach | DISCONTINUED | ||
| Madison |
$29.90 | ||
| Marina | $29.90 | ||
| Marion | $23.40 | ||
| Moline | $44.20 | ||
| Morton | $16.90 | ||
| Muifield | $70.20 | ||
| Newport | DISCONTINUED | ||
| Pasadena | $42.90 | ||
| Powell | $101.40 | ||
| Prescott | $44.20 | ||
| Racing | $37.70 | ||
| Rowing | $21.45 | ||
| Sarasota | $46.80 | ||
| Semora | $16.90 | ||
| Skeleton | $76.70 | ||
| Southside | $23.40 | ||
| Squeeze Oxford | $37.70 | ||
| Squeeze Polar | $31.20 | ||
| Stanwood | $46.80 | ||
| Stonewall | $70.20 | ||
| Summerdale | $23.40 | ||
| Surf Lady | $12.90 |
||
| Surf Men | $12.90 |
||
| Surf Pro | $14.70 |
||
| Surf Pro Lady | $14.70 |
||
| Tiffin | $16.90 | ||
| Tremont | $23.40 | ||
| Verona | $16.90 | ||
| Virginia | $40.30 |
||
| Warren | $31.20 | ||
| Waterville | $156.00 | ||
| Webster | $16.90 | ||
| Welch | $36.40 | ||
| Westhope | $156.00 | ||
| Winona | $101.40 |
||
| STYLE | BEACON SPORSTWEAR |
|
|
| Bodie | $46.80 | ||
| CapeCod | $84.50 | ||
| Flattery | $37.70 | ||
| Heron | $44.20 | ||
| Hooper | $67.60 | ||
| Libby | $57.20 | ||
| Marshall | $84.50 | ||
| Montana | $52.00 | ||
| Morgan | $52.00 | ||
| Perkins | $57.20 | ||
| Wickford | $67.60 | ||
Price lists are current as from 12TH FEBRUARY 2012
All sales are subject to Splash Alley's terms and conditions we recommend you read these - any invoices issued is acknowledged as the purchaser agreeing to these terms and conditions of sale and are legally binding.
Splash Alley website links : www.splashalley.com.au or www.splashalley.com