
Ramo Collection Direct - prompt service
Prompt quality embroidery service out of BRISBANE - SYDNEY - MELBOURNE - PERTH
place your Ramo Collection order or enquiry by clicking here
Ramo Collection Catalogue click here
Pop ups must be allowed on your computer for these to open in a new separate window
WESTERN AUSTRALAIN PRICING ADD 10%
Free delivery all orders over $700 - no minimum order
5% discount on 50 + items - per style
5% discount on 100 + items
10% discount on 200+ items
15% discount on 500 items
SPLASH ALLEY CLOSE TO 35,000 WEB SALES - PROVEN RELIABLE WHOLESALER - IF SPLASH ALLEY CANNOT SOURCE QUICKLY FROM OUR WAREHOUSES THE ITEM IS NOT IN THE COUNTRY AT THIS TIME - DELIVERY IS USUALLY 1- 5 DAYS MAXIMUM
add gst to all prices
| T SHIRT - price list click here | POLOS AND SHIRT - price list click here |
| OUTERWEAR + MIS - price list click here | BABY ORGANIC COTTON - price list click here |
| RAMO OUTERWEAR | ||||||||||
| COTTON SPANDEX shorts and singlets | ||||||||||
| MENS SHORTS - S707HS 260g 95% cotton 5% spandex with white trim |
||||||||||
| S707HS | BLACK/WHITE | $9.05 | ||||||||
| S707HS | NAVY/WHITE | $9.05 | ||||||||
| LADIES SHORTS - S707LD 260g 95% cotton 5% spandex |
||||||||||
| S707LD | BLACK | $7.70 | ||||||||
| S707LD | NAVY | $7.70 | ||||||||
| S707LD | RED | $7.70 | ||||||||
| LADIES 3/4 PANTS S808LD 260g 95% cotton 5% spandex |
||||||||||
| S808LD | BLACK | $10.70 | ||||||||
| LADIES SELF BRASSIERE SINGLET T666LD 260g 95% cotton 5% spandex with built in self brassiere |
||||||||||
| T666LD | BLACK | $9.00 | ||||||||
| T666LD | NAVY | $9.00 | ||||||||
| T666LD | RED | $9.00 | ||||||||
| COTTON/POLY FLEECE | ||||||||||
| BABY HOODIE - F100PP 320GSM 80% cotton 20% poly brushed fleece with inner jersey lining hood + kangaroo pocket |
||||||||||
| F100PP | BLACK | $11.05 | ||||||||
| F100PP | NAVY | $11.05 | ||||||||
| F100PP | RED | $11.05 | ||||||||
| F100PP | PINK | $11.05 | ||||||||
| F100PP | GOLD | $11.05 | ||||||||
| F100PP | GREY MARLE | $11.05 | ||||||||
| KIDS RUGBY - P100KS 360gsm 80% cotton 20% poly kids rugby |
||||||||||
| P100KS | NAVY/WHITE | $18.85 | ||||||||
| P100KS | NAVY/RED | $18.85 | ||||||||
| P100KS | ROYAL/WHT | $18.85 | ||||||||
| P100KS | BLACK/GOLD | $18.85 | ||||||||
| BABY ZIP HOODIE - F100ZZ 320GSM 80% cotton 20% poly brushed fleece with inner jersey lining hood + kangaroo pocket and zip through |
||||||||||
| F100ZZ | BLACK | $11.65 | ||||||||
| F100ZZ | NAVY | $11.65 | ||||||||
| F100ZZ | RED | $11.65 | ||||||||
| F100ZZ | PINK | $11.65 | ||||||||
| F100ZZ | GOLD | $11.65 | ||||||||
| F100ZZ | GREY MARLE | $11.65 | ||||||||
| UNBRUSHED FLEECE SWEATER - F500UN WITH DBL PIPING ON RAGLAN SLV 320 GSM POLY COTTON UNBRUSHED FLEECE SWEATER TUTRTLE COLLAR WITH TRIM |
||||||||||
| F500UN | WHITE/BLACK | $18.85 | ||||||||
| F500UN | NAVY/WHITE | $18.85 | ||||||||
| F500UN | NAVY/GOLD | $18.85 | ||||||||
| F500UN | ROYAL/WHITE | $18.85 | ||||||||
| F500UN | WHITE/RED | $18.85 | ||||||||
| F500UN | GREYMARL/ORANGE | $18.85 | ||||||||
| UNBRUSHED FLEECE SWEATER - F500HZ DBL PIPING ON RAGLAN SLV 320 GSM POLY COTTON UNBRUSHED FLEECE SWEATER TUTRTLE COLLAR WITH TRIM |
||||||||||
| F500HZ | WHITE/BLK | $20.15 | ||||||||
| F500HZ | NAVY/WHITE | $20.15 | ||||||||
| F500HZ | NAVY/GOLD | $20.15 | ||||||||
| F500HZ | ROYAL/WHITE | $20.15 | ||||||||
| F500HZ | WHITE/RED | $20.15 | ||||||||
| F500HZ | GREYMARL/ORANGE | $20.15 | ||||||||
| UNBRUSHED FLEECE SWEATER - F400HZ WITH FRONT AND BACK PIPING AND PANEL 320 GSM POLY COTTON UNBRUSHED FLEECE SWEATER TUTRTLE COLLAR WITH TRIM |
||||||||||
| F400HZ | WHITE/BLK | $22.75 | ||||||||
| F400HZ | BLK/RED | $22.75 | ||||||||
| F400HZ | NAVY/WHT | $22.75 | ||||||||
| F400HZ | ROYAL/WHT | $22.75 | ||||||||
| F400HZ | ROYAL/GOLD | $22.75 | ||||||||
| F400HZ | BURGUNDY/WHT | $22.75 | ||||||||
| F400HZ | SKY/NAVY | $22.75 | ||||||||
| F400HZ | GOLD/NAVY | $22.75 | ||||||||
| UNBRUSHED FLEECE SWEATER - F400UN WITH FRONT AND BACK PIPING AND PANEL 320 GSM POLY COTTON UNBRUSHED FLEECE SWEATER TURTLE COLLAR WITH TRIM |
||||||||||
| F400UN | WHITE/BLK | $21.45 | ||||||||
| F400UN | BLK/RED | $21.45 | ||||||||
| F400UN | NAVY/WHT | $21.45 | ||||||||
| F400UN | ROYAL/WHT | $21.45 | ||||||||
| F400UN | ROYAL/GOLD | $21.45 | ||||||||
| F400UN | BURGUNDY/WHT | $21.45 | ||||||||
| F400UN | SKY/NAVY | $21.45 | ||||||||
| F400UN | GOLD/NAVY | $21.45 | ||||||||
| SHOULDER CONTRAST PANEL HOODIE - F303HP 320 GSM POLY COTTON FLEECE HOODIE WITH SHOULDER CONTRAST PANEL |
||||||||||
| F303HP | NAVY/RED | $20.75 | ||||||||
| F303HP | RED/WHT | $20.75 | ||||||||
| F303HP | EMERALD/WHT | $20.75 | ||||||||
| F303HP | GREYMARL/NAVY | $20.75 | ||||||||
| F303HP | ORANGE/WHT | $20.75 | ||||||||
| F303HP | GOLD/BOTTLE GREEN | $20.75 | ||||||||
| F303HP | ROYAL/WHITE | $20.75 | ||||||||
| SHOULDER CONTRAST PANEL HOODIE - F303UN JUNIOR/LADIES 320 GSM POLY COTTON FLEECE HOODIE WITH SHOULDER CONTRAST PANEL AND FRONT ROO POCK |
||||||||||
| F303UN | NAVY/RED | $20.00 | ||||||||
| F303UN | RED/WHT | $20.00 | ||||||||
| F303UN | EMERALD/WHT | $20.00 | ||||||||
| F303UN | GREYMARL/NAVY | $20.00 | ||||||||
| F303UN | ORANGE/WHT | $20.00 | ||||||||
| F303UN | GOLD/BOTTLE GREEN | $20.00 | ||||||||
| F303UN | ROYAL/WHITE | $20.00 | ||||||||
JUNIOR UNBRUSHED STRIPE SLEEVE HOODIE - F600UN |
||||||||||
| F600UN | WHITE/BLACK | $21.45 | ||||||||
| F600UN | WHITE/EMERALD | $21.45 | ||||||||
| F600UN | BLACK/GOLD | $21.45 | ||||||||
| F600UN | BLACK/RED | $21.45 | ||||||||
| F600UN | CHARCOAL/GREY | $21.45 | ||||||||
| F600UN | RED/WHITE | $21.45 | ||||||||
| F600UN | NAVY/SKY | $21.45 | ||||||||
| F600UN | GREYMARL/NAVY | $21.45 | ||||||||
| F600UN | BLK/WHT | $21.45 | ||||||||
| F600UN | NAVY/WHT | $21.45 | ||||||||
| F600UN | SKY/NAVY | $21.45 | ||||||||
| F600UN | FRESHMINT/WHT | $21.45 | ||||||||
| F600UN | GREYMARL/RED | $21.45 | ||||||||
| F600UN | GREYMARL/ROYAL | $21.45 | ||||||||
| F600UN | GREYMARL/KELLY GREEN | $21.45 | ||||||||
RAMO MENS UNBRUSHED STRIPE SLEEVE HOODIE - F600HZ |
||||||||||
| F600HZ | WHITE/BLACK | $22.75 | ||||||||
| F600HZ | WHITE/EMERALD | $22.75 | ||||||||
| F600HZ | BLACK/GOLD | $22.75 | ||||||||
| F600HZ | BLACK/RED | $22.75 | ||||||||
| F600HZ | CHARCOAL/GREY | $22.75 | ||||||||
| F600HZ | RED/WHITE | $22.75 | ||||||||
| F600HZ | NAVY/SKY | $22.75 | ||||||||
| F600HZ | CHARCOAL/NAVY | $22.75 | ||||||||
| F600HZ | BLK/WHT | $22.75 | ||||||||
| F600HZ | NAVY/WHT | $22.75 | ||||||||
| F600HZ | SKY/NAVY | $22.75 | ||||||||
| F600HZ | FRESHMINT/WHT | $22.75 | ||||||||
| F600HZ | GREYMARL/RED | $22.75 | ||||||||
| F600HZ | GREYMARL/ROYAL | $22.75 | ||||||||
| F600HZ | GREYMARL/KELLY GREEN | $22.75 | ||||||||
KIDS CREW NECK SLOPPY JOE - F700KS |
||||||||||
| F700KS | WHITE | $10.70 | ||||||||
| F700KS | BLACK | $10.70 | ||||||||
| F700KS | NAVY | $10.70 | ||||||||
| F700KS | RED | $10.70 | ||||||||
| F700KS | SKY | $10.70 | ||||||||
| F700KS | ROYAL | $10.70 | ||||||||
| F700KS | GOLD | $10.70 | ||||||||
| F700KS | BOTTLE GREEN | $10.70 | ||||||||
| F700KS | MAROON | $10.70 | ||||||||
| MENS KANGAROO POCKET HOODIE - TP212H 320 GSM POLY COTTON FLEECE HOODIE WITH KANGAROO POCKET |
||||||||||
| TP212H | WHITE | $17.55 | ||||||||
| TP212H | BLACK | $17.55 | ||||||||
| TP212H | NAVY | $17.55 | ||||||||
| TP212H | GREYMARLE | $17.55 | ||||||||
| TP212H | SNOMARLE | $17.55 | ||||||||
| TP212H | BROWN | $17.55 | ||||||||
| TP212H | RED | $17.55 | ||||||||
| TP212H | SKY | $17.55 | ||||||||
| TP212H | PINK | $17.55 | ||||||||
| TP212H | KHAKI | $17.55 | ||||||||
| TP212H | EMERALD GREEN | $17.55 | ||||||||
| TP212H | GOLD | $17.55 | ||||||||
| TP212H | CORAL RED | $17.55 | ||||||||
| TP212H | GRAPE | $17.55 | ||||||||
| LADIES & KIDS KANGAROO POCKET HOODIE - TH22UN 320 GSM POLY COTTON FLEECE HOODIE WITH KANGAROO POCKET |
||||||||||
| TH22UN | WHITE | $14.95 | ||||||||
| TH22UN | BLACK | $14.95 | ||||||||
| TH22UN | NAVY | $14.95 | ||||||||
| TH22UN | GREYMARLE | $14.95 | ||||||||
| TH22UN | BROWN | $14.95 | ||||||||
| TH22UN | RED | $14.95 | ||||||||
| TH22UN | SKY | $14.95 | ||||||||
| TH22UN | PINK | $14.95 | ||||||||
| TH22UN | KHAKI | $14.95 | ||||||||
| TH22UN | EMERALD GREEN | $14.95 | ||||||||
| TH22UN | SNOMARLE | $14.95 | ||||||||
| TH22UN | GOLD | $14.95 | ||||||||
| TH22UN | CORAL RED | $14.95 | ||||||||
| TH22UN | GRAPE | $14.95 | ||||||||
| MENS ZIPPER HOODIE - TZ612H 320 GSM POLY COTTON FLEECE HOODIE WITH KANGAROO POCKET |
||||||||||
| TZ612H | WHITE | $18.15 | ||||||||
| TZ612H | BLACK | $18.15 | ||||||||
| TZ612H | NAVY | $18.15 | ||||||||
| TZ612H | GREYMARLE | $18.15 | ||||||||
| TZ612H | SNOMARLE | $18.15 | ||||||||
| TZ612H | BROWN | $18.15 | ||||||||
| TZ612H | RED | $18.15 | ||||||||
| TZ612H | SKY | $18.15 | ||||||||
| TZ612H | PINK | $18.15 | ||||||||
| TZ612H | KHAKI | $18.15 | ||||||||
| TZ612H | EMERALD GREEN | $18.15 | ||||||||
| TZ612H | GOLD | $18.15 | ||||||||
| TZ612H | CORAL RED | $18.15 | ||||||||
| TZ612H | GRAPE | $18.15 | ||||||||
| LADIES AND KIDS ZIPPER HOODIE - TZ66UN 320 GSM POLY COTTON FLEECE HOODIE WITH KANGAROO POCKET |
||||||||||
| TZ66UN | WHITE | $16.25 | ||||||||
| TZ66UN | BLACK | $16.25 | ||||||||
| TZ66UN | NAVY | $16.25 | ||||||||
| TZ66UN | GREYMARLE | $16.25 | ||||||||
| TZ66UN | BEIGE | $16.25 | ||||||||
| TZ66UN | BROWN | $16.25 | ||||||||
| TZ66UN | RED | $16.25 | ||||||||
| TZ66UN | SKY | $16.25 | ||||||||
| TZ66UN | PINK | $16.25 | ||||||||
| TZ66UN | KHAKI | $16.25 | ||||||||
| TZ66UN | ROYAL BLUE | $16.25 | ||||||||
| TZ66UN | EMERALD GREEN | $16.25 | ||||||||
| TZ66UN | GOLD | $16.25 | ||||||||
| TZ66UN | CORAL RED | $16.25 | ||||||||
| TZ66UN | GRAPE | $16.25 | ||||||||
| LADIES AND KIDS ZIPPER FLUORO HOODIE - F200ZZ |
||||||||||
| F200ZZ | LIME | $20.15 | ||||||||
| F200ZZ | HOT PINK | $20.15 | ||||||||
| F200ZZ | YELLOW | $20.15 | ||||||||
| LADIES AND KIDS ZIPPER FLUORO HOODIE - F200PP | ||||||||||
| F200PP | LIME | $19.45 | ||||||||
| F200PP | HOT PINK | $19.45 | ||||||||
| F200PP | YELLOW | $19.45 | ||||||||
| MENS CREW NECK SLOPPY JOE - TP212S 320 GSM POLY COTTON FLEECE |
||||||||||
| TP212S | WHITE | $13.65 | ||||||||
| TP212S | BLACK | $13.65 | ||||||||
| TP212S | NAVY | $13.65 | ||||||||
| TP212S | GREYMARLE | $13.65 | ||||||||
| TP212S | SNOMARLE | $13.65 | ||||||||
| TP212S | BROWN | $13.65 | ||||||||
| Mens Track Pants--TR01MN 320gsm 80% cotton 20% Brushed fleece mens side stripes track pants |
||||||||||
| TR01MN | black/white | $18.85 | ||||||||
| TR01MN | black/gold | $18.85 | ||||||||
| TR01MN | black/red | $18.85 | ||||||||
| TR01MN | navy/white | $18.85 | ||||||||
| TR01MN | navy/sky | $18.85 | ||||||||
| TR01MN | greymarl/navy | $18.85 | ||||||||
| TR01MN | greaymarl/red | $18.85 | ||||||||
| TR01MN | greaymarl/kelly gn | $18.85 | ||||||||
| TR01MN | greaymarl/royal | $18.85 | ||||||||
| Ladies Track Pants--TR01LD 320gsm 80% cotton 20% Brushed fleece ladies side stripes track pants |
||||||||||
| TR01LD | black/white | $16.85 | ||||||||
| TR01LD | black/gold | $16.85 | ||||||||
| TR01LD | black/red | $16.85 | ||||||||
| TR01LD | navy/white | $16.85 | ||||||||
| TR01LD | navy/sky | $16.85 | ||||||||
| TR01LD | greymarl/navy | $16.85 | ||||||||
| TR01LD | greaymarl/red | $16.85 | ||||||||
| TR01LD | greaymarl/kelly gn | $16.85 | ||||||||
| TR01LD | greaymarl/royal | $16.85 | ||||||||
| MENS CARGO SHORTS - S302HS 10.5 OZ 100% COTTON TWILL AVAILABLE IN 4XL AND 5XL |
||||||||||
| S302HS | STONE | $14.95 | ||||||||
| S302HS | BLACK | $14.95 | ||||||||
| S302HS | NAVY | $14.95 | ||||||||
| S302HS | GREY | $14.95 | ||||||||
| S302HS | BROWN | $14.95 | ||||||||
| Ladies gym crop--T667LD 320 GSM POLY COTTON FLEECE |
||||||||||
| T667LD | RED | $7.15 | ||||||||
| T667LD | BLACK | $7.15 | ||||||||
| T667LD | NAVY | $7.15 | ||||||||
| MENS POLAR FLEECY JACKET - TZ212S 320 GSM POLAR FLEECE JACKET WITH WHITE PIPING |
||||||||||
| TZ212S | NAVY | $17.55 | ||||||||
| TZ212S | BLACK | $17.55 | ||||||||
| MENS POLAR FLEECY JACKET - TZ212S 320 GSM POLAR FLEECE JACKET WITH WHITE PIPING |
||||||||||
| S502PA | NAVY | $20.75 | ||||||||
| S502PA | KHAKI | $20.75 | ||||||||
| 100% POLYESTER VEST - V001HO/V001HP 100% polyester vest without reflective panel |
||||||||||
| V001HO | ORANGE | $5.15 | ||||||||
| V001HO | YELLOW | $5.15 | ||||||||
| V001HP | 100% polyester vest with 3M reflective panel | |||||||||
| V001HP | ORANGE | $8.60 | ||||||||
| V001HP | YELLOW | $8.60 | ||||||||
| 100% POLYESTER POLAR FLEECE JACKET - F901HP/F901HO 1340gsm 100% polyester polar fleece jacket |
||||||||||
| F901HO | ORANGE/NAVY | $20.15 | ||||||||
| F901HO | YELLOW/NAVY | $20.15 | ||||||||
| F901HP | 100% polyester polar fleece jacket with 3M reflective panel | |||||||||
| F901HP | ORANGE/NAVY | $25.95 | ||||||||
| F901HP | YELLOW/NAVY | $25.95 | ||||||||
| NYLON COATED JACKET - J007HZ heavy duty nylon coated jacket with wadding lining and inner with EMB access |
||||||||||
| J007HZ | BLACK/YELLOW | $51.95 | ||||||||
| J007HZ | BLACK/ORANGE | $51.95 | ||||||||
| APRONS - 210GSM 100% COTTON CANVAS WITH POCKET AND FLAP | ||||||||||
| AP401S | WH,BL,NA RY,RE,AZ | $7.15 | ||||||||
| AP402L | WH,BL,NA RY,RE,AZ | $8.45 | ||||||||
| AP403B | WH,BL,NA RY,RE,AZ | $9.95 | ||||||||
| APRONS - 190GSM POLY COTTON DRILL WITH POCKET | ||||||||||
| AP501S | BLACK | $5.85 | ||||||||
| AP502L | BLACK | $7.15 | ||||||||
| AP503B | BLACK | $8.45 | ||||||||
| Bags--BG001O/BG002C/BG003U | ||||||||||
| BG001O | BLACK, NAVY, RED | $19.45 | ||||||||
| BG002C | BLACK, NAVY, RED | $14.25 | ||||||||
| BG003U | BLACK, NAVY | $19.45 | ||||||||
Price lists are current as from SEPTEMBER 2010
All sales are subject to Splash Alley's terms and conditions we recommend you read these - any invoices issued is acknowledged as the purchaser agreeing to these terms and conditions of sale and are legally binding.